<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Tek Precision Engineering</title>
	<atom:link href="http://www.b-tek.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b-tek.co.uk</link>
	<description>The UK&#039;s Leading EDM Specialist</description>
	<lastBuildDate>Fri, 05 Apr 2013 10:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B-Tek Open 24 Hours!</title>
		<link>http://www.b-tek.co.uk/b-tek-open-24-hours/</link>
		<comments>http://www.b-tek.co.uk/b-tek-open-24-hours/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.b-tek.co.uk/?p=572</guid>
		<description><![CDATA[As of 8th April 2013 B-Tek Precision Engineering will be open 24 hours a day Monday to Thursday to further improve our service to our customers.]]></description>
			<content:encoded><![CDATA[<p>As of 8th April 2013 B-Tek Precision Engineering will be open 24 hours a day Monday to Thursday to further improve our service to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/b-tek-open-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Further Machines Added To Our Capacity</title>
		<link>http://www.b-tek.co.uk/two-further-machines-added-to-our-capacity/</link>
		<comments>http://www.b-tek.co.uk/two-further-machines-added-to-our-capacity/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.b-tek.co.uk/?p=562</guid>
		<description><![CDATA[We are pleased to announce the arrival of two further machines today. We have just taken delivery of a Charmilles Technologies Roboform 400 spark erosion machine and a Mikron UM600 VMC. This takes our capacity in Leeds to nine machines. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the arrival of two further machines today. We have just taken delivery of a Charmilles Technologies Roboform 400 spark erosion machine and a Mikron UM600 VMC. This takes our capacity in Leeds to nine machines.</p>
<p><a href="http://www.b-tek.co.uk/two-further-machines-added-to-our-capacity/mikron/" rel="attachment wp-att-563"><img class="alignleft size-medium wp-image-563" title="Mikron" src="http://www.b-tek.co.uk/wp-content/uploads/Mikron-300x216.jpg" alt="" width="300" height="216" /></a><a href="http://www.b-tek.co.uk/two-further-machines-added-to-our-capacity/fo4001/" rel="attachment wp-att-567"><img class="alignleft size-full wp-image-567" title="FO400[1]" src="http://www.b-tek.co.uk/wp-content/uploads/FO4001.jpg" alt="" width="255" height="213" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/two-further-machines-added-to-our-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another increase in capacity</title>
		<link>http://www.b-tek.co.uk/another-increase-in-capacity/</link>
		<comments>http://www.b-tek.co.uk/another-increase-in-capacity/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.b-tek.co.uk/?p=556</guid>
		<description><![CDATA[To ensure unparallelled service to our customers and in line with our continuous growth strategy, we are pleased to announce that we will be further increasing our spark erosion capacity by adding two more machines to our plant list in &#8230; <a href="http://www.b-tek.co.uk/another-increase-in-capacity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To ensure unparallelled service to our customers and in line with our continuous growth strategy, we are pleased to announce that we will be further increasing our spark erosion capacity by adding two more machines to our plant list in early November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/another-increase-in-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Sport</title>
		<link>http://www.b-tek.co.uk/motor-sport/</link>
		<comments>http://www.b-tek.co.uk/motor-sport/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://localhost/b-tek/?p=89</guid>
		<description><![CDATA[Unique set of spanners manufactured using wire erosion]]></description>
			<content:encoded><![CDATA[<p>Unique set of spanners manufactured using wire erosion</p>
<p><a href="http://www.b-tek.co.uk/motor-sport/motor-sport-2/" rel="attachment wp-att-529"><img class="alignleft size-medium wp-image-529" title="Motor Sport" src="http://www.b-tek.co.uk/wp-content/uploads/Motor-Sport-300x287.jpg" alt="" width="355" height="360" /></a><a href="http://www.b-tek.co.uk/motor-sport/motor-sport-2-2/" rel="attachment wp-att-530"><img class="alignleft size-medium wp-image-530" title="Motor Sport 2" src="http://www.b-tek.co.uk/wp-content/uploads/Motor-Sport-2-300x202.jpg" alt="" width="354" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/motor-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDM Specialist Joins B-Tek</title>
		<link>http://www.b-tek.co.uk/edm-specialist-joins-b-tek/</link>
		<comments>http://www.b-tek.co.uk/edm-specialist-joins-b-tek/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.b-tek.co.uk/?p=506</guid>
		<description><![CDATA[We are very pleased to announce that we have filled our vacancy for an EDM Programmer/Setter/Operator with an EDM Specialist who starts with the company on 1st October.]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that we have filled our vacancy for an EDM Programmer/Setter/Operator with an EDM Specialist who starts with the company on 1st October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/edm-specialist-joins-b-tek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear</title>
		<link>http://www.b-tek.co.uk/nuclear/</link>
		<comments>http://www.b-tek.co.uk/nuclear/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://localhost/b-tek/?p=107</guid>
		<description><![CDATA[The internal splines were wire eroded on our VP Progress 4 machine. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The internal splines were wire eroded on our VP Progress 4 machine.</p>
<p><a href="http://www.b-tek.co.uk/nuclear/nuclear-3/" rel="attachment wp-att-511"><img class="alignleft size-medium wp-image-511" title="Nuclear 3" src="http://www.b-tek.co.uk/wp-content/uploads/Nuclear-3-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.b-tek.co.uk/nuclear/nuclear-4/" rel="attachment wp-att-514"><img class="alignleft size-medium wp-image-514" title="Nuclear 4" src="http://www.b-tek.co.uk/wp-content/uploads/Nuclear-4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas</title>
		<link>http://www.b-tek.co.uk/oil-gas/</link>
		<comments>http://www.b-tek.co.uk/oil-gas/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://localhost/b-tek/?p=87</guid>
		<description><![CDATA[Wire and Spark Erosion of large Oil and Gas components. The component on the VP4 wire erosion machine is 780mm dia by 520mm high. &#160; &#160; &#160; &#160; Medium size oil and gas component, however the part required 60 slots &#8230; <a href="http://www.b-tek.co.uk/oil-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.b-tek.co.uk/oil-gas/img_0389/" rel="attachment wp-att-477"><img class="alignleft size-full wp-image-477" title="IMG_0389" src="http://www.b-tek.co.uk/wp-content/uploads/IMG_0389.jpg" alt="" width="358" height="268" /></a>Wire and Spark Erosion of large Oil and Gas components. The component on the VP4 wire erosion machine is 780mm dia by 520mm high.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Medium size oil and gas component, however the part required 60 slots to be wire eroded into the OD and in the bore (we laid a 600m rule on the part to give perspective) .</p>
<p><a href="http://www.b-tek.co.uk/oil-gas/oil-and-gas/" rel="attachment wp-att-487"><img class="alignleft size-full wp-image-487" title="Oil and Gas" src="http://www.b-tek.co.uk/wp-content/uploads/Oil-and-Gas.jpg" alt="" width="355" height="266" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.b-tek.co.uk/oil-gas/oil-and-gas-2/" rel="attachment wp-att-488"><img class="alignleft size-full wp-image-488" title="Oil and Gas" src="http://www.b-tek.co.uk/wp-content/uploads/Oil-and-Gas1.jpg" alt="" width="357" height="267" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This component on our Form 30 spark erosion machine is 1230m long.</p>
<p><a href="http://www.b-tek.co.uk/spark-erosion-of-large-oil-and-gas-components/img_0376/" rel="attachment wp-att-454"><img class="size-full wp-image-454 alignleft" title="IMG_0376" src="http://www.b-tek.co.uk/wp-content/uploads/IMG_0376.jpg" alt="" width="359" height="486" /></a><img class="size-full wp-image-455 alignleft" title="IMG_0382" src="http://www.b-tek.co.uk/wp-content/uploads/IMG_0382.jpg" alt="" width="359" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical</title>
		<link>http://www.b-tek.co.uk/medical/</link>
		<comments>http://www.b-tek.co.uk/medical/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://localhost/b-tek/?p=109</guid>
		<description><![CDATA[We EDM drilled 0.6mm dia holes into 3mm dia bar. The components are being used to manufacture medical equipment.]]></description>
			<content:encoded><![CDATA[<p>We EDM drilled 0.6mm dia holes into 3mm dia bar. The components are being used to manufacture medical equipment.</p>
<p><a href="http://www.b-tek.co.uk/medical/medical-2/" rel="attachment wp-att-494"><img class="alignleft size-full wp-image-494" title="Medical" src="http://www.b-tek.co.uk/wp-content/uploads/Medical.jpg" alt="" width="312" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering</title>
		<link>http://www.b-tek.co.uk/engineering/</link>
		<comments>http://www.b-tek.co.uk/engineering/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 13:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://localhost/b-tek/?p=110</guid>
		<description><![CDATA[Large component which has had wire and spark erosion process performed on it.]]></description>
			<content:encoded><![CDATA[<p>Large component which has had wire and spark erosion process performed on it.</p>
<p><a href="http://www.b-tek.co.uk/engineering/engineering-1/" rel="attachment wp-att-501"><img class="alignleft size-full wp-image-501" title="Engineering 1" src="http://www.b-tek.co.uk/wp-content/uploads/Engineering-1.jpg" alt="" width="365" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace</title>
		<link>http://www.b-tek.co.uk/aerospace/</link>
		<comments>http://www.b-tek.co.uk/aerospace/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 11:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://localhost/b-tek/?p=88</guid>
		<description><![CDATA[Large component being set up to be wire eroded on our Agie Charmilles VP4]]></description>
			<content:encoded><![CDATA[<p>Large component being set up to be wire eroded on our Agie Charmilles VP4</p>
<p><a href="http://www.b-tek.co.uk/aerospace/aerospace-2/" rel="attachment wp-att-498"><img class="alignleft size-full wp-image-498" title="Aerospace" src="http://www.b-tek.co.uk/wp-content/uploads/Aerospace.jpg" alt="" width="412" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-tek.co.uk/aerospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
